
Tigice, Phrik Aluminum (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 641 | 788 | 762 | 733 | 867 | 129 | 785 | 779 |
% of cap (Cap) | 80.1% (800) | 98.5% (800) | 95.2% (800) | 91.6% (800) | 86.7% (1000) | 12.9% (1000) | 87.2% (900) | 86.5% (900) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 11:29:18 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Dantooine | 11:29:58 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Dathomir | 12:00:05 09-01-2021 | SWGCraft Parser | 12:00:51 17-01-2021 | SWGCraft Parser |
Endor | 11:29:58 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Lok | 11:29:19 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Rori | 11:29:19 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Talus | 12:00:05 09-01-2021 | SWGCraft Parser | 12:00:51 17-01-2021 | SWGCraft Parser |
Yavin 4 | 11:27:40 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.