
Iohipaic, Link-Steel Aluminum (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 604 | 624 | 545 | 654 | 842 | 375 | 806 | 755 |
% of cap (Cap) | 85.4% (707) | 84.1% (742) | 77% (707) | 89.5% (730) | 91.7% (918) | 37.5% (1000) | 97.1% (830) | 90.9% (830) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 11:29:18 08-01-2021 | Mrtn | 12:00:49 15-01-2021 | SWGCraft Parser |
Dathomir | 12:00:05 09-01-2021 | SWGCraft Parser | 12:00:49 15-01-2021 | SWGCraft Parser |
Endor | 11:29:58 08-01-2021 | Mrtn | 12:00:49 15-01-2021 | SWGCraft Parser |
Lok | 11:29:19 08-01-2021 | Mrtn | 12:00:49 15-01-2021 | SWGCraft Parser |
Naboo | 11:27:40 08-01-2021 | Mrtn | 12:00:49 15-01-2021 | SWGCraft Parser |
Rori | 11:29:18 08-01-2021 | Mrtn | 12:00:49 15-01-2021 | SWGCraft Parser |
Talus | 12:00:05 09-01-2021 | SWGCraft Parser | 12:00:49 15-01-2021 | SWGCraft Parser |
Tatooine | 11:29:18 08-01-2021 | Mrtn | 12:00:49 15-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.