
Kobiium, Agrinium Aluminum (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 115 | 389 | 145 | 429 | 471 | 957 | 397 | 394 |
% of cap (Cap) | 37.4% (307) | 79% (492) | 47.2% (307) | 99.7% (430) | 82.9% (568) | 95.7% (1000) | 74.9% (530) | 74.3% (530) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:00:04 16-02-2021 | SWGCraft Parser | 12:00:49 25-02-2021 | SWGCraft Parser |
Dantooine | 12:00:04 16-02-2021 | SWGCraft Parser | 12:00:49 25-02-2021 | SWGCraft Parser |
Endor | 12:00:04 16-02-2021 | SWGCraft Parser | 12:00:49 25-02-2021 | SWGCraft Parser |
Lok | 12:00:04 16-02-2021 | SWGCraft Parser | 12:00:49 25-02-2021 | SWGCraft Parser |
Naboo | 12:00:04 16-02-2021 | SWGCraft Parser | 12:00:49 25-02-2021 | SWGCraft Parser |
Rori | 12:00:04 16-02-2021 | SWGCraft Parser | 12:00:49 25-02-2021 | SWGCraft Parser |
Tatooine | 12:00:04 16-02-2021 | SWGCraft Parser | 12:00:49 25-02-2021 | SWGCraft Parser |
Yavin 4 | 12:00:04 16-02-2021 | SWGCraft Parser | 12:00:49 25-02-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.