
Torbe, Ditanium Steel (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 556 | 460 | 837 | 842 | 232 | 205 | 789 | 758 |
% of cap (Cap) | 95.2% (584) | 96.8% (475) | 96.7% (865) | 94.3% (892) | 79.4% (292) | 20.5% (1000) | 91.2% (865) | 90.4% (838) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:00:09 19-02-2021 | SWGCraft Parser | Still available | N/A |
Dantooine | 12:00:09 19-02-2021 | SWGCraft Parser | Still available | N/A |
Dathomir | 12:00:09 19-02-2021 | SWGCraft Parser | Still available | N/A |
Endor | 12:00:09 19-02-2021 | SWGCraft Parser | Still available | N/A |
Lok | 12:00:09 19-02-2021 | SWGCraft Parser | Still available | N/A |
Talus | 12:00:09 19-02-2021 | SWGCraft Parser | Still available | N/A |
Tatooine | 12:00:09 19-02-2021 | SWGCraft Parser | Still available | N/A |
Yavin 4 | 12:00:09 19-02-2021 | SWGCraft Parser | Still available | N/A |
Comments:
You must be logged in to add comments.