
Sookeide, Polymer (Basilisk)
![]() | DR | MA | OQ | SR | UT |
Value | 707 | 202 | 313 | 574 | 227 |
% of cap (Cap) | 70.7% (1000) | 20.2% (1000) | 31.3% (1000) | 57.4% (1000) | 22.7% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 12:28:55 20-02-2021 | Mrtn | 12:00:45 28-02-2021 | SWGCraft Parser |
Dathomir | 12:00:06 21-02-2021 | SWGCraft Parser | 12:00:45 28-02-2021 | SWGCraft Parser |
Endor | 12:27:24 20-02-2021 | Mrtn | 12:00:45 28-02-2021 | SWGCraft Parser |
Lok | 12:27:49 20-02-2021 | Mrtn | 12:00:45 28-02-2021 | SWGCraft Parser |
Rori | 12:28:55 20-02-2021 | Mrtn | 12:00:45 28-02-2021 | SWGCraft Parser |
Talus | 12:27:50 20-02-2021 | Mrtn | 12:00:45 28-02-2021 | SWGCraft Parser |
Tatooine | 12:28:55 20-02-2021 | Mrtn | 12:00:45 28-02-2021 | SWGCraft Parser |
Yavin 4 | 12:28:55 20-02-2021 | Mrtn | 12:00:45 28-02-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.