
Gideite, Thallium Copper (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 89 | 541 | 94 | 290 | 611 | 123 | 353 | 358 |
% of cap (Cap) | 43.4% (205) | 86.1% (628) | 52.2% (180) | 92% (315) | 97.2% (628) | 12.3% (1000) | 82.4% (428) | 83.6% (428) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 11:41:10 30-03-2021 | Mrtn | 12:00:39 09-04-2021 | SWGCraft Parser |
Dantooine | 11:41:39 30-03-2021 | Mrtn | 12:00:39 09-04-2021 | SWGCraft Parser |
Dathomir | 11:39:47 30-03-2021 | Mrtn | 12:00:39 09-04-2021 | SWGCraft Parser |
Lok | 11:40:40 30-03-2021 | Mrtn | 12:00:39 09-04-2021 | SWGCraft Parser |
Naboo | 11:39:46 30-03-2021 | Mrtn | 12:00:39 09-04-2021 | SWGCraft Parser |
Rori | 11:40:40 30-03-2021 | Mrtn | 12:00:39 09-04-2021 | SWGCraft Parser |
Talus | 11:41:10 30-03-2021 | Mrtn | 12:00:39 09-04-2021 | SWGCraft Parser |
Yavin 4 | 11:41:39 30-03-2021 | Mrtn | 12:00:39 09-04-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.