
Quadofoweiam, Class 6 Radioactive (SWG Legends)
![]() | DR | PE | OQ |
Value | 737 | 840 | 40 |
% of cap (Cap) | 96.9% (760) | 88.4% (950) | 4% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 12:00:19 09-04-2021 | SWGCraft Parser | 14:00:07 18-04-2021 | SwgaideFeed |
Dathomir | 12:00:19 10-04-2021 | SWGCraft Parser | 14:00:07 18-04-2021 | SwgaideFeed |
Endor | 12:00:19 09-04-2021 | SWGCraft Parser | 14:00:07 18-04-2021 | SwgaideFeed |
Lok | 16:00:08 08-04-2021 | SwgaideFeed | 14:00:07 18-04-2021 | SwgaideFeed |
Naboo | 12:00:19 09-04-2021 | SWGCraft Parser | 14:00:07 18-04-2021 | SwgaideFeed |
Talus | 12:00:19 09-04-2021 | SWGCraft Parser | 14:00:07 18-04-2021 | SwgaideFeed |
Tatooine | 12:00:19 09-04-2021 | SWGCraft Parser | 14:00:07 18-04-2021 | SwgaideFeed |
Comments:
You must be logged in to add comments.